Constraint Programming
Year 2019/20 ,  Autumn Semester
Final Grades
Student final Theory Grade Theory Assessment Labs Labs Assessment
grade Bef Exam Aft Exam Test 1(FD) Test 2 (CD) Exam FD Exam CD grade project 1 project 2
45088 freq               13.7 17.4 10.0
45139  10   7.3 10.6 4.8 9.8 7.2 14.0 8.5 7.9 9.0
45267  12   8.5 8.5 7.8 9.1     14.8 14.6 15.0
45322 aus                    
45353  12   10.7 10.7 17.0 4.4     13.7 17.4 10.0
45507 freq               10.2 15.3 5.0
45749  10   8.1 8.9 6.0 10.1 7.6   10.2 15.3 5.0
45809 aus                    
47148  12   11.3 11.3 12.6 10.0     12.2 11.3 13.0
47182  18   16.8 16.8 18.4 15.1     18.3 18.8 17.7
47201  19   19.3 19.3 19.2 19.3     19.3 19.5 19.1
47202  11   10.4 10.4 8.6 12.2     10.8 8.6 13.0
47208  18   15.7 15.7 18.2 13.2     19.3 19.5 19.1
47257  20   19.4 19.4 19.4 19.4     20.0 20.0 20.0
47258  13   12.5 12.5 10.8 14.1     13.9 17.3 10.5
47282  12   11.3 11.3 16.0 6.5     11.8 12.2 11.3
47329  16   14.1 14.1 14.0 14.2     17.2 18.1 16.3
47360  12   6.2 10.5 6.6 5.8 9.0 12.0 14.1 15.1 13.0
47406  15   12.2 12.2 14.2 10.2     18.3 18.6 18.0
47427  11     9.0     9.0 9.0 12.3 13.6 11.0
47432  16   13.8 13.8 13.6 14.0     17.2 18.1 16.3
47482 freq   8.2 8.9 8.2 8.2 7.4 9.5 8.5 7.9 9.0
47597 aus                    
47598  15   14.3 14.3 17.4 11.1     14.8 16.7 12.8
47617  18   16.9 16.9 18.2 15.6     18.3 18.8 17.7
47651  13   10.4 10.4 10.8 9.9     14.8 14.6 15.0
47701  12   9.3 9.3 8.4 10.2     14.1 15.1 13.0
47767  14     14.9     14.9 14.9 12.2 11.3 13.0
47775  11   11.7 11.7 11.8 11.6     10.8 8.6 13.0
47778  12   11.4 11.4 12.6 10.1     11.7 11.5 11.8
47780  11   10.2 10.2 10.2 10.1     11.7 11.5 11.8
47874  13   12.9 12.9 13.2 12.6     12.2 11.3 13.0
48142  14   12.3 12.3 7.8 16.8     14.8 16.7 12.8
48369  12   12.4 12.4 12.2 12.5     12.2 11.3 13.0
48500  19     18.8     19.2 18.3 20.0 20.0 20.0
49942  14   16.3 16.3 17.4 15.1     12.3 13.6 11.0
50430  18     18.2     19.6 16.8 16.8 17.3 16.3
54231  14   9.8 9.8 11.3 8.2     18.3 18.6 18.0
58441 aus